Weekly Attendance 2021-2022: W/c 14th March 2022
Class | Attendance |
---|
Red | 93.3% |
---|
Blue | 93.6% |
---|
Green | 98.6% |
---|
Yellow | 98.9% |
---|
1 Oak | 94.2% |
---|
1 Hazel | 92.5% |
---|
1 Ash | 93.6% |
---|
1 Maple | 94.5% |
---|
2 Aspen | 92.0% |
---|
2 Beech | 86.4% |
---|
2 Cedar | 83.5% |
---|
2 Willow | 98.3% |
---|
3 Meteor | 91.3% |
---|
3 Comet | 95.7% |
---|
3 Star | 95.0% |
---|
3 Galaxy | 97.0% |
---|
4 Celts | 96.2% |
---|
4 Romans | 83.8% |
---|
4 Saxons | 85.5% |
---|
4 Egyptians | 96.9% |
---|
5 Hubble | 90.8% |
---|
5 Newton | 91.9% |
---|
5 Kepler | 96.7% |
---|
5 Galileo | 94.3% |
---|
6 Darwin | 87.0% |
---|
6 Turing | 97.3% |
---|
6 Curie | 93.3% |
---|
6 Somerville | 93.8% |
---|
Whole School | 93.1% |
---|
Congratulations to Yellow Class for the highest attendance last week at 98.9%!
This is a brilliant achievement - well done!
2018/19 - Whole school attendance
95.7%
2017/18 - Whole school attendance
95.5%